Seasonal variation of volatile oil composition and antioxidant property of aerial parts of Gaertn. grown in the Eastern Cape, South Africa
dc.contributor.author | Okoh, S.O | |
dc.contributor.author | Okoh, O.O | |
dc.contributor.author | Okoh, A.I | |
dc.date.accessioned | 2024-09-27T19:07:25Z | |
dc.date.available | 2024-09-27T19:07:25Z | |
dc.date.issued | 2019-08-09 | |
dc.description.abstract | Syzygium paniculatum Gaertn of the family Myrtaceae is a medicinal and aromatic plant. The hydrodistilled volatile oil (VO) from the aerial parts was characterised by GC-MS and Kovat's index, while the antioxidant property was investigated using spectrophotometric techniques. Antioxidant capacities of the aerial parts VOs range from 0.12 to 0.93 mg/mL in scavenging 2, 2-diphenyl-1-picrylhydrazyl radicals (DPPH•). Overall, 75 and 67 compounds were identified from the summer and winter VOs, respectively. The main compounds were α-pinene (33.13%), n-hexadecanoic acid (19.14%), limonene (14.26%), farnesol (14.21%), β-ocimene (13.04%), citronellol (12.67%), linoleic acid (11.50%), octahydro-1,4-dimethyl azulene (11.57%), citral (9.91%), phytol (5.07%), linolenic acid (4.85%) and thymol (2.23%). The bioavailability of citronellol, thymol, β-ocimene and linoleic acid, used as bactericidal, fungicidal and antioxidant agents in cosmetics and perfumery, suggests S. paniculatum potential as a natural food flavouring and source of antibiotics in this era of emerging multi-drug-resistant pathogens. | |
dc.description.sponsorship | The authors are grateful to the South Africa Medical Research Council, GMRDC and the University of Fort Hare for financial support. | |
dc.identifier.citation | Okoh SO, Okoh OO, Okoh AI. Seasonal variation of volatile oil composition and antioxidant property of aerial parts of Syzygium paniculatum Gaertn. grown in the Eastern Cape, South Africa. Nat Prod Res. 2019 Aug;33(15):2276-2280. doi: 10.1080/14786419.2018.1497032. | |
dc.identifier.uri | https://doi.org/10.1080/14786419.2018.1497032 | |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/30092664/ | |
dc.identifier.uri | https://hdl.handle.net/11288/597640 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis | |
dc.subject | S. paniculatum | |
dc.subject | antioxidant | |
dc.subject | citronellol | |
dc.subject | linoleic acid | |
dc.subject | thymol | |
dc.subject | volatile oil | |
dc.title | Seasonal variation of volatile oil composition and antioxidant property of aerial parts of Gaertn. grown in the Eastern Cape, South Africa | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: