Publication: Report on weekly deaths in South Africa: Week 44
dc.contributor.author | Bradshaw, D | |
dc.contributor.author | Laubscher, R | |
dc.contributor.author | Dorrington, R | |
dc.contributor.author | Groenewald, P | |
dc.contributor.author | Moultrie, T | |
dc.contributor.department | Debbie Bradshaw: Burden of Disease, South African Medical Research Council | en_US |
dc.date.accessioned | 2025-01-04T16:23:00Z | |
dc.date.available | 2025-01-04T16:23:00Z | |
dc.date.epub | 2021-11-09 | |
dc.date.issued | 2021-11-09 | |
dc.description | This report provides estimates of the weekly number of deaths of all persons in South Africa for epidemiological Week 44 of 2021, covering the period 31 October - 6 November 2021. | en_US |
dc.identifier.uri | https://www.samrc.ac.za/sites/default/files/bod/weeklyreports/weekly6Nov2021.pdf | |
dc.identifier.uri | https://hdl.handle.net/11288/598046 | |
dc.language.iso | en | |
dc.publisher | South African Medical Research Council | en_US |
dc.research.unit | Burden of Disease | en_US |
dc.rights | Attribution 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.subject | COVID-19 | |
dc.subject | SARS-COV-2 | |
dc.subject | Deaths | |
dc.subject | Natural death | |
dc.subject | Excess deaths | |
dc.subject | Mortality | |
dc.subject | Life expectancy | |
dc.subject | Public health | |
dc.title | Report on weekly deaths in South Africa: Week 44 | en_US |
dc.type | Technical Report | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bradshaw D_2021_Weekly deaths (W44).pdf
- Size:
- 432.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report on weekly deaths
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: